Designed for:◆Medium to hard reinforced concrete and brick
◆Professional and high performance for drilling medium to hard reinforced concrete and brick, fast and smooth drilling with long life . |
||||
Product Code | Pipe Thickness | Seg.Height(mm) | Connector | valid Lenth |
ZA27 | 2 | 10 | 1 1/4"-7 | 450 |
ZA30 | 2 | 10 | 1 1/4"-7 | 450 |
ZA32 | 2 | 10 | 1 1/4"-7 | 450 |
ZA36 | 2 | 10 | 1 1/4"-7 | 450 |
ZA38 | 2 | 10 | 1 1/4"-7 | 450 |
ZA40 | 2 | 10 | 1 1/4"-7 | 450 |
ZA44 | 2 | 10 | 1 1/4"-7 | 450 |
ZA46 | 2 | 10 | 1 1/4"-7 | 450 |
ZA51 | 2 | 10 | 1 1/4"-7 | 450 |
ZA56 | 2 | 10 | 1 1/4"-7 | 450 |
ZA63 | 2 | 10 | 1 1/4"-7 | 450 |
ZA66 | 2 | 10 | 1 1/4"-7 | 450 |
ZA71 | 2 | 10 | 1 1/4"-7 | 450 |
ZA76 | 2 | 10 | 1 1/4"-7 | 450 |
ZA83 | 2 | 10 | 1 1/4"-7 | 450 |
ZA89 | 2 | 10 | 1 1/4"-7 | 450 |
ZA96 | 2 | 10 | 1 1/4"-7 | 450 |
ZA102 | 2 | 10 | 1 1/4"-7 | 450 |
ZA108 | 2 | 10 | 1 1/4"-7 | 450 |
ZA112 | 2 | 10 | 1 1/4"-7 | 450 |
ZA116 | 2 | 10 | 1 1/4"-7 | 450 |
ZA120 | 2 | 10 | 1 1/4"-7 | 450 |
ZA127 | 2 | 10 | 1 1/4"-7 | 450 |
ZA132 | 2 | 10 | 1 1/4"-7 | 450 |
ZA140 | 2 | 10 | 1 1/4"-7 | 450 |
ZA152 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA160 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA162 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA168 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA180 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA200 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA220 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA230 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA245 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA254 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA270 | 2.5 | 10 | 1 1/4"-7 | 450 |
ZA300 | 3.0 | 10 | 1 1/4"-7 | 450 |
ZA350 | 3.0 | 10 | 1 1/4"-7 | 450 |
Payment Terms︰ T/T