Designed for:◆ Concrete , brick , block , masonry and stone.
◆General purpose blade with fast cutting and long life. |
||||
Product Code | Size(mm) | Seg.Height(mm) | Seg.Thickness(mm) | Arbor(mm) |
RGR105 | 105 | 8/10 | 2.0 | 22.23 |
RGR115 | 115 | 8/10 | 2.0 | 22.23 |
RGR125 | 125 | 8/10 | 2.0 | 22.23 |
RGR180 | 180 | 8/10 | 2.3 | 22.23/DM |
RGR200 | 200 | 8/10 | 2.3 | 22.23/DM |
RGR230 | 230 | 8/10 | 2.5 | 22.23/DM |
RGR250 | 250 | 8/10 | 2.5 | 22.23/DM |
RGR300 | 300 | 10/13 | 2.9 | 25.4 |
RGR350 | 350 | 10/13 | 2.9 | 25.4 |
Payment Terms︰ T/T